| # | NAME | POS | YEAR | HT | HIGH SCHOOL/COACH |
| 10 | Matt Kock | G | 1 | 5'10 | Lakeland/Ted Voigt |
| 12 | Jason Van Straten | G | 1 | 5'10 | Shiocton |
| 14 | Scott Brown | F | 1 | 6'1 | Manawa/Al Strack |
| 22 | Curt Johnson |
|
|
|
Rhinelander/Jack Bennett |
| 30 | Brian Petruzalek | G | 1 | 6' | Phillips/Andy Pilch |
| 32 | Casey Weibel | G | 1 | 5'10 | Rhinelander |
| 34 | Doug Frick | G | 1 | 6'2 | Lakeland/Ted Voigt |
| 40 | Michael Gresens |
|
|
|
Marathon/Jack Culhane |
| 44 | Jeff Schneider | G | 1 | 5'10 | Wausau East/Bob LaViolette |
| 50 | Dan Ellenbecker | F | 1 | 6'1 | Merrill/Tom Andreska |
| 52 | Greg Arnett | C | 1 | 6'7 | Lakeland/Ted Voigt |
Coaching Staff: Dave Gibbs and Bill Gibbs
Student Assistant: John Young
Athletic Director: Duane Stremlau
Faculty Representative: Larry Olson
Dean: Dennis Massey
Statisticians: Dan Krieg