MEN’S BASKETBALL SCHEDULE & RESULTS

UW-MARATHON COUNTY

1997-98

Date Opponent Time Place Result Record
Sat., Nov. 8 UW Marinette 1:00 Marinette 76-100 0-1, 0-0
Wed., Nov.12 UW Waukesha 6:00 Home 91-74 1-1, 0-0
Sat., Nov. 15 *UW Rock 1:00 Home 85-40 2-1, 1-0
Mon., Nov. 17   UW Fox Valley 7:00 Menasha 85-70 3-1, 1-0
Thur., Nov. 20 Gogebic CC 7:30 Ironwood, MI 75-94 3-2, 1-0
Sat., Nov. 22 Mid-State Technical College 1:00 Home 65-59 4-2, 1-0
Mon., Nov. 24 *UW Richland  7:00 Home 79-60 5-2, 2-0
Wed., Nov. 26 *UW Marshfield 5:00 Home 80-59 6-2, 3-0
Tues., Dec. 2 *UW Barron 7:00 Rice Lake 72-66 7-2, 4-0
Thur., Dec. 4 *UW Baraboo 7:00 Home 92-67 8-2, 5-0
Sat., Dec. 6 *UW Richland 1:00 Richland Center 71-48 9-2, 6-0
Thur., Dec. 11 *UW Marshfield 7:00 Marshfield 57-60 9-3, 6-1
Sat., Jan. 10 *UW Baraboo 1:00 Baraboo 64-71 9-4, 6-2
Wed., Jan. 14 UW Sheboygan 6:00 Sheboygan 86-64 10-4, 6-2
Sat., Jan. 17 UW Fox Valley 1:00 Home 75-56 11-4, 6-2
Wed., Jan. 21 *UW Richland 7:00 Home 64-51 12-4, 7-2
Sat., Jan. 24 *UW Rock 1:00 Janesville 87-71 13-4, 8-2
Wed., Jan. 28 *UW Barron 7:00 Home 85-61 14-4, 9-2
Sat., Jan. 31 *UW Baraboo 1:00 Home 74-56 15-4, 10-2
Wed., Feb. 4 *UW Barron 7:00 Rice Lake 67-65 16-4, 11-2
Sat., Feb. 7 Madison Area Technical College 1:00 Home 78-88 16-5, 11-2
Tues., Feb. 10 *UW Marshfield 7:00 Marshfield 79-76 17-5, 12-2
Sat. Feb. 14 *UW Rock 1:00 Home 82-77 18-5, 13-2
Wed. Feb 18 WJCAA Round 1:  UW Barron 7:00 Home 97-74 19-5, 13-2
Sat., Feb. 21 UW Marinette

WCC Conference Championship

1:30 Marinette 69-64 20-5, 14-2
Wed. Feb 25 Mid-State Tech

WJCAA Region I Tournament

7:00 Home 94-101, 2ot 20-6