UW Marathon Huskies
1997-98 Game Statistics by Individual


INSTANT Stats for Basketball (c)        Team Leaders: 
Date of Report: 3/3/98                  26 Game Totals

UW Marathon                       Avg Min Played (Games)
  1  KOCK, Matt                             33.0 (26 g)
  2  PETRUZALEK, Brian                      28.8 (26 g)
  3  ARNETT, Greg                           28.6 (26 g)
  4  FRICK, Doug                            24.8 ( 6 g)
  5  WOLFE, Aaron                           24.5 (13 g)
  6  RAMIREZ, John                          23.1 (13 g)
  7  MONROE, Ryan                           20.8 (25 g)
  8  BROWN, Scott                           20.8 (26 g)
  9  ZIMMER, Steve                          17.5 (25 g)
 10  DANIELS, Ray                           10.8 (13 g)
 11  VANSTRATEN, Jason                       6.1 (23 g)
 12  DUNCAN, J.D.                            6.0 ( 9 g)
 13  SCHNEIDER, Jeff                         5.7 (22 g)
 14  MILLER, Adam                            5.1 (18 g)
 15  JOZWIAK, Aaron                          4.5 (15 g)
 16  FEAKES, Brad                            2.6 ( 9 g)
 17  WHITE, Frank                            1.8 ( 3 g)


UW Marathon                        Total Minutes (Games)
  1  KOCK, Matt                            858.0 (26 g)
  2  PETRUZALEK, Brian                     748.7 (26 g)
  3  ARNETT, Greg                          743.2 (26 g)
  4  BROWN, Scott                          540.5 (26 g)
  5  MONROE, Ryan                          519.8 (25 g)
  6  ZIMMER, Steve                         438.7 (25 g)
  7  WOLFE, Aaron                          319.0 (13 g)
  8  RAMIREZ, John                         300.6 (13 g)
  9  FRICK, Doug                           148.9 ( 6 g)
 10  VANSTRATEN, Jason                     140.8 (23 g)
 11  DANIELS, Ray                          140.0 (13 g)
 12  SCHNEIDER, Jeff                       126.3 (22 g)
 13  MILLER, Adam                           92.4 (18 g)
 14  JOZWIAK, Aaron                         67.5 (15 g)
 15  DUNCAN, J.D.                           54.1 ( 9 g)
 16  FEAKES, Brad                           23.2 ( 9 g)
 17  WHITE, Frank                            5.5 ( 3 g)


UW Marathon                               Tot FG (Games)    Avg
  1  MONROE, Ryan                            119 (25 g)     4.8
  2  KOCK, Matt                              112 (26 g)     4.3
  3  PETRUZALEK, Brian                       111 (26 g)     4.3
  4  ARNETT, Greg                            109 (26 g)     4.2
  5  RAMIREZ, John                            62 (13 g)     4.8
  6  BROWN, Scott                             57 (26 g)     2.2
  7  WOLFE, Aaron                             52 (13 g)     4.0
  8  ZIMMER, Steve                            36 (25 g)     1.4
  9  FRICK, Doug                              35 ( 6 g)     5.8
 10  DANIELS, Ray                             14 (13 g)     1.1
 11  MILLER, Adam                             10 (18 g)     0.6
 12  DUNCAN, J.D.                              7 ( 9 g)     0.8
 13  VANSTRATEN, Jason                         6 (23 g)     0.3
 14  JOZWIAK, Aaron                            6 (15 g)     0.4
 15  FEAKES, Brad                              4 ( 9 g)     0.4
 16  SCHNEIDER, Jeff                           3 (22 g)     0.1
 17  WHITE, Frank                              1 ( 3 g)     0.3


UW Marathon                              Tot FGA (Games)    Avg
  1  KOCK, Matt                              303 (26 g)    11.7
  2  PETRUZALEK, Brian                       277 (26 g)    10.7
  3  MONROE, Ryan                            215 (25 g)     8.6
  4  ARNETT, Greg                            213 (26 g)     8.2
  5  RAMIREZ, John                           127 (13 g)     9.8
  6  BROWN, Scott                            118 (26 g)     4.5
  7  WOLFE, Aaron                            111 (13 g)     8.5
  8  ZIMMER, Steve                            91 (25 g)     3.6
  9  FRICK, Doug                              59 ( 6 g)     9.8
 10  DANIELS, Ray                             37 (13 g)     2.8
 11  MILLER, Adam                             19 (18 g)     1.1
 12  VANSTRATEN, Jason                        19 (23 g)     0.8
 13  DUNCAN, J.D.                             16 ( 9 g)     1.8
 14  SCHNEIDER, Jeff                          15 (22 g)     0.7
 15  FEAKES, Brad                              8 ( 9 g)     0.9
 16  JOZWIAK, Aaron                            8 (15 g)     0.5
 17  WHITE, Frank                              2 ( 3 g)     0.7


UW Marathon                              Tot FG% (Games)
  1  JOZWIAK, Aaron                         75.0 (15 g)
  2  FRICK, Doug                            59.3 ( 6 g)
  3  MONROE, Ryan                           55.3 (25 g)
  4  MILLER, Adam                           52.6 (18 g)
  5  ARNETT, Greg                           51.2 (26 g)
  6  WHITE, Frank                           50.0 ( 3 g)
  7  FEAKES, Brad                           50.0 ( 9 g)
  8  RAMIREZ, John                          48.8 (13 g)
  9  BROWN, Scott                           48.3 (26 g)
 10  WOLFE, Aaron                           46.8 (13 g)
 11  DUNCAN, J.D.                           43.8 ( 9 g)
 12  PETRUZALEK, Brian                      40.1 (26 g)
 13  ZIMMER, Steve                          39.6 (25 g)
 14  DANIELS, Ray                           37.8 (13 g)
 15  KOCK, Matt                             37.0 (26 g)
 16  VANSTRATEN, Jason                      31.6 (23 g)
 17  SCHNEIDER, Jeff                        20.0 (22 g)


UW Marathon                              2 Pt FG (Games)    Avg
  1  MONROE, Ryan                            119 (25 g)     4.8
  2  ARNETT, Greg                            108 (26 g)     4.2
  3  KOCK, Matt                               68 (26 g)     2.6
  4  PETRUZALEK, Brian                        66 (26 g)     2.5
  5  RAMIREZ, John                            62 (13 g)     4.8
  6  BROWN, Scott                             57 (26 g)     2.2
  7  ZIMMER, Steve                            29 (25 g)     1.2
  8  WOLFE, Aaron                             26 (13 g)     2.0
  9  FRICK, Doug                              21 ( 6 g)     3.5
 10  DANIELS, Ray                             13 (13 g)     1.0
 11  MILLER, Adam                             10 (18 g)     0.6
 12  DUNCAN, J.D.                              7 ( 9 g)     0.8
 13  JOZWIAK, Aaron                            6 (15 g)     0.4
 14  FEAKES, Brad                              3 ( 9 g)     0.3
 15  SCHNEIDER, Jeff                           2 (22 g)     0.1
 16  VANSTRATEN, Jason                         2 (23 g)     0.1
 17  WHITE, Frank                              1 ( 3 g)     0.3


UW Marathon                             2 Pt FGA (Games)    Avg
  1  MONROE, Ryan                            213 (25 g)     8.5
  2  ARNETT, Greg                            212 (26 g)     8.2
  3  KOCK, Matt                              184 (26 g)     7.1
  4  PETRUZALEK, Brian                       132 (26 g)     5.1
  5  RAMIREZ, John                           127 (13 g)     9.8
  6  BROWN, Scott                            115 (26 g)     4.4
  7  ZIMMER, Steve                            63 (25 g)     2.5
  8  WOLFE, Aaron                             46 (13 g)     3.5
  9  FRICK, Doug                              33 ( 6 g)     5.5
 10  DANIELS, Ray                             30 (13 g)     2.3
 11  MILLER, Adam                             18 (18 g)     1.0
 12  DUNCAN, J.D.                             16 ( 9 g)     1.8
 13  JOZWIAK, Aaron                            8 (15 g)     0.5
 14  SCHNEIDER, Jeff                           6 (22 g)     0.3
 15  VANSTRATEN, Jason                         6 (23 g)     0.3
 16  FEAKES, Brad                              5 ( 9 g)     0.6
 17  WHITE, Frank                              1 ( 3 g)     0.3


UW Marathon                             2 Pt FG% (Games)
  1  WHITE, Frank                          100.0 ( 3 g)
  2  JOZWIAK, Aaron                         75.0 (15 g)
  3  FRICK, Doug                            63.6 ( 6 g)
  4  FEAKES, Brad                           60.0 ( 9 g)
  5  WOLFE, Aaron                           56.5 (13 g)
  6  MONROE, Ryan                           55.9 (25 g)
  7  MILLER, Adam                           55.6 (18 g)
  8  ARNETT, Greg                           50.9 (26 g)
  9  PETRUZALEK, Brian                      50.0 (26 g)
 10  BROWN, Scott                           49.6 (26 g)
 11  RAMIREZ, John                          48.8 (13 g)
 12  ZIMMER, Steve                          46.0 (25 g)
 13  DUNCAN, J.D.                           43.8 ( 9 g)
 14  DANIELS, Ray                           43.3 (13 g)
 15  KOCK, Matt                             37.0 (26 g)
 16  SCHNEIDER, Jeff                        33.3 (22 g)
 17  VANSTRATEN, Jason                      33.3 (23 g)


UW Marathon                              3 Pt FG (Games)    Avg
  1  PETRUZALEK, Brian                        45 (26 g)     1.7
  2  KOCK, Matt                               44 (26 g)     1.7
  3  WOLFE, Aaron                             26 (13 g)     2.0
  4  FRICK, Doug                              14 ( 6 g)     2.3
  5  ZIMMER, Steve                             7 (25 g)     0.3
  6  VANSTRATEN, Jason                         4 (23 g)     0.2
  7  SCHNEIDER, Jeff                           1 (22 g)     0.0
  8  DANIELS, Ray                              1 (13 g)     0.1
  9  FEAKES, Brad                              1 ( 9 g)     0.1
 10  ARNETT, Greg                              1 (26 g)     0.0
 11  MILLER, Adam                              0 (18 g)     0.0
 12  BROWN, Scott                              0 (26 g)     0.0
 13  WHITE, Frank                              0 ( 3 g)     0.0
 14  DUNCAN, J.D.                              0 ( 9 g)     0.0
 15  JOZWIAK, Aaron                            0 (15 g)     0.0
 16  MONROE, Ryan                              0 (25 g)     0.0
 17  RAMIREZ, John                             0 (13 g)     0.0


UW Marathon                             3 Pt FGA (Games)    Avg
  1  PETRUZALEK, Brian                       145 (26 g)     5.6
  2  KOCK, Matt                              119 (26 g)     4.6
  3  WOLFE, Aaron                             65 (13 g)     5.0
  4  ZIMMER, Steve                            28 (25 g)     1.1
  5  FRICK, Doug                              26 ( 6 g)     4.3
  6  VANSTRATEN, Jason                        13 (23 g)     0.6
  7  SCHNEIDER, Jeff                           9 (22 g)     0.4
  8  DANIELS, Ray                              7 (13 g)     0.5
  9  BROWN, Scott                              3 (26 g)     0.1
 10  FEAKES, Brad                              3 ( 9 g)     0.3
 11  MONROE, Ryan                              2 (25 g)     0.1
 12  MILLER, Adam                              1 (18 g)     0.1
 13  WHITE, Frank                              1 ( 3 g)     0.3
 14  ARNETT, Greg                              1 (26 g)     0.0
 15  DUNCAN, J.D.                              0 ( 9 g)     0.0
 16  JOZWIAK, Aaron                            0 (15 g)     0.0
 17  RAMIREZ, John                             0 (13 g)     0.0


UW Marathon                             3 Pt FG% (Games)
  1  ARNETT, Greg                          100.0 (26 g)
  2  FRICK, Doug                            53.8 ( 6 g)
  3  WOLFE, Aaron                           40.0 (13 g)
  4  KOCK, Matt                             37.0 (26 g)
  5  FEAKES, Brad                           33.3 ( 9 g)
  6  PETRUZALEK, Brian                      31.0 (26 g)
  7  VANSTRATEN, Jason                      30.8 (23 g)
  8  ZIMMER, Steve                          25.0 (25 g)
  9  DANIELS, Ray                           14.3 (13 g)
 10  SCHNEIDER, Jeff                        11.1 (22 g)
 11  MILLER, Adam                            0.0 (18 g)
 12  BROWN, Scott                            0.0 (26 g)
 13  WHITE, Frank                            0.0 ( 3 g)
 14  DUNCAN, J.D.                            0.0 ( 9 g)
 15  JOZWIAK, Aaron                          0.0 (15 g)
 16  MONROE, Ryan                            0.0 (25 g)
 17  RAMIREZ, John                           0.0 (13 g)


UW Marathon                                   FT (Games)    Avg
  1  KOCK, Matt                               69 (26 g)     2.7
  2  ARNETT, Greg                             67 (26 g)     2.6
  3  PETRUZALEK, Brian                        66 (26 g)     2.5
  4  BROWN, Scott                             65 (26 g)     2.5
  5  MONROE, Ryan                             43 (25 g)     1.7
  6  RAMIREZ, John                            20 (13 g)     1.5
  7  ZIMMER, Steve                            19 (25 g)     0.8
  8  WOLFE, Aaron                             18 (13 g)     1.4
  9  FRICK, Doug                              10 ( 6 g)     1.7
 10  SCHNEIDER, Jeff                           8 (22 g)     0.4
 11  DANIELS, Ray                              5 (13 g)     0.4
 12  DUNCAN, J.D.                              5 ( 9 g)     0.6
 13  MILLER, Adam                              2 (18 g)     0.1
 14  VANSTRATEN, Jason                         2 (23 g)     0.1
 15  JOZWIAK, Aaron                            1 (15 g)     0.1
 16  WHITE, Frank                              0 ( 3 g)     0.0
 17  FEAKES, Brad                              0 ( 9 g)     0.0


UW Marathon                                  FTA (Games)    Avg
  1  ARNETT, Greg                            118 (26 g)     4.5
  2  KOCK, Matt                               95 (26 g)     3.7
  3  BROWN, Scott                             89 (26 g)     3.4
  4  PETRUZALEK, Brian                        81 (26 g)     3.1
  5  MONROE, Ryan                             75 (25 g)     3.0
  6  RAMIREZ, John                            42 (13 g)     3.2
  7  ZIMMER, Steve                            31 (25 g)     1.2
  8  WOLFE, Aaron                             27 (13 g)     2.1
  9  FRICK, Doug                              14 ( 6 g)     2.3
 10  SCHNEIDER, Jeff                          13 (22 g)     0.6
 11  DANIELS, Ray                              6 (13 g)     0.5
 12  DUNCAN, J.D.                              6 ( 9 g)     0.7
 13  MILLER, Adam                              4 (18 g)     0.2
 14  VANSTRATEN, Jason                         4 (23 g)     0.2
 15  JOZWIAK, Aaron                            4 (15 g)     0.3
 16  WHITE, Frank                              0 ( 3 g)     0.0
 17  FEAKES, Brad                              0 ( 9 g)     0.0


UW Marathon                                  FT% (Games)
  1  DANIELS, Ray                           83.3 (13 g)
  2  DUNCAN, J.D.                           83.3 ( 9 g)
  3  PETRUZALEK, Brian                      81.5 (26 g)
  4  BROWN, Scott                           73.0 (26 g)
  5  KOCK, Matt                             72.6 (26 g)
  6  FRICK, Doug                            71.4 ( 6 g)
  7  WOLFE, Aaron                           66.7 (13 g)
  8  SCHNEIDER, Jeff                        61.5 (22 g)
  9  ZIMMER, Steve                          61.3 (25 g)
 10  MONROE, Ryan                           57.3 (25 g)
 11  ARNETT, Greg                           56.8 (26 g)
 12  MILLER, Adam                           50.0 (18 g)
 13  VANSTRATEN, Jason                      50.0 (23 g)
 14  RAMIREZ, John                          47.6 (13 g)
 15  JOZWIAK, Aaron                         25.0 (15 g)
 16  WHITE, Frank                            0.0 ( 3 g)
 17  FEAKES, Brad                            0.0 ( 9 g)


UW Marathon                         Total Points (Games)    Avg
  1  KOCK, Matt                              337 (26 g)    13.0
  2  PETRUZALEK, Brian                       333 (26 g)    12.8
  3  ARNETT, Greg                            286 (26 g)    11.0
  4  MONROE, Ryan                            281 (25 g)    11.2
  5  BROWN, Scott                            179 (26 g)     6.9
  6  WOLFE, Aaron                            148 (13 g)    11.4
  7  RAMIREZ, John                           144 (13 g)    11.1
  8  ZIMMER, Steve                            98 (25 g)     3.9
  9  FRICK, Doug                              94 ( 6 g)    15.7
 10  DANIELS, Ray                             34 (13 g)     2.6
 11  MILLER, Adam                             22 (18 g)     1.2
 12  DUNCAN, J.D.                             19 ( 9 g)     2.1
 13  VANSTRATEN, Jason                        18 (23 g)     0.8
 14  SCHNEIDER, Jeff                          15 (22 g)     0.7
 15  JOZWIAK, Aaron                           13 (15 g)     0.9
 16  FEAKES, Brad                              9 ( 9 g)     1.0
 17  WHITE, Frank                              2 ( 3 g)     0.7


UW Marathon                      Points Per Game (Games)
  1  FRICK, Doug                            15.7 ( 6 g)
  2  KOCK, Matt                             13.0 (26 g)
  3  PETRUZALEK, Brian                      12.8 (26 g)
  4  WOLFE, Aaron                           11.4 (13 g)
  5  MONROE, Ryan                           11.2 (25 g)
  6  RAMIREZ, John                          11.1 (13 g)
  7  ARNETT, Greg                           11.0 (26 g)
  8  BROWN, Scott                            6.9 (26 g)
  9  ZIMMER, Steve                           3.9 (25 g)
 10  DANIELS, Ray                            2.6 (13 g)
 11  DUNCAN, J.D.                            2.1 ( 9 g)
 12  MILLER, Adam                            1.2 (18 g)
 13  FEAKES, Brad                            1.0 ( 9 g)
 14  JOZWIAK, Aaron                          0.9 (15 g)
 15  VANSTRATEN, Jason                       0.8 (23 g)
 16  SCHNEIDER, Jeff                         0.7 (22 g)
 17  WHITE, Frank                            0.7 ( 3 g)


UW Marathon                       Points Per Min (Games)
  1  FRICK, Doug                           0.631 ( 6 g)
  2  MONROE, Ryan                          0.541 (25 g)
  3  RAMIREZ, John                         0.479 (13 g)
  4  WOLFE, Aaron                          0.464 (13 g)
  5  PETRUZALEK, Brian                     0.445 (26 g)
  6  KOCK, Matt                            0.393 (26 g)
  7  FEAKES, Brad                          0.387 ( 9 g)
  8  ARNETT, Greg                          0.385 (26 g)
  9  WHITE, Frank                          0.364 ( 3 g)
 10  DUNCAN, J.D.                          0.351 ( 9 g)
 11  BROWN, Scott                          0.331 (26 g)
 12  DANIELS, Ray                          0.243 (13 g)
 13  MILLER, Adam                          0.238 (18 g)
 14  ZIMMER, Steve                         0.223 (25 g)
 15  JOZWIAK, Aaron                        0.192 (15 g)
 16  VANSTRATEN, Jason                     0.128 (23 g)
 17  SCHNEIDER, Jeff                       0.119 (22 g)


UW Marathon                       Total Rebounds (Games)    Avg
  1  MONROE, Ryan                            229 (25 g)     9.2
  2  ARNETT, Greg                            196 (26 g)     7.5
  3  PETRUZALEK, Brian                       124 (26 g)     4.8
  4  BROWN, Scott                             96 (26 g)     3.7
  5  RAMIREZ, John                            94 (13 g)     7.2
  6  KOCK, Matt                               68 (26 g)     2.6
  7  ZIMMER, Steve                            57 (25 g)     2.3
  8  WOLFE, Aaron                             39 (13 g)     3.0
  9  FRICK, Doug                              23 ( 6 g)     3.8
 10  DUNCAN, J.D.                             17 ( 9 g)     1.9
 11  MILLER, Adam                             16 (18 g)     0.9
 12  DANIELS, Ray                             14 (13 g)     1.1
 13  SCHNEIDER, Jeff                          13 (22 g)     0.6
 14  JOZWIAK, Aaron                           11 (15 g)     0.7
 15  VANSTRATEN, Jason                         9 (23 g)     0.4
 16  WHITE, Frank                              2 ( 3 g)     0.7
 17  FEAKES, Brad                              2 ( 9 g)     0.2


UW Marathon                         Def Rebounds (Games)    Avg
  1  ARNETT, Greg                            145 (26 g)     5.6
  2  MONROE, Ryan                            131 (25 g)     5.2
  3  PETRUZALEK, Brian                        98 (26 g)     3.8
  4  RAMIREZ, John                            60 (13 g)     4.6
  5  BROWN, Scott                             53 (26 g)     2.0
  6  KOCK, Matt                               51 (26 g)     2.0
  7  ZIMMER, Steve                            32 (25 g)     1.3
  8  WOLFE, Aaron                             21 (13 g)     1.6
  9  FRICK, Doug                              14 ( 6 g)     2.3
 10  SCHNEIDER, Jeff                          10 (22 g)     0.5
 11  DUNCAN, J.D.                             10 ( 9 g)     1.1
 12  DANIELS, Ray                              8 (13 g)     0.6
 13  MILLER, Adam                              7 (18 g)     0.4
 14  JOZWIAK, Aaron                            7 (15 g)     0.5
 15  VANSTRATEN, Jason                         5 (23 g)     0.2
 16  FEAKES, Brad                              2 ( 9 g)     0.2
 17  WHITE, Frank                              1 ( 3 g)     0.3


UW Marathon                         Off Rebounds (Games)    Avg
  1  MONROE, Ryan                             98 (25 g)     3.9
  2  ARNETT, Greg                             51 (26 g)     2.0
  3  BROWN, Scott                             43 (26 g)     1.7
  4  RAMIREZ, John                            34 (13 g)     2.6
  5  PETRUZALEK, Brian                        26 (26 g)     1.0
  6  ZIMMER, Steve                            25 (25 g)     1.0
  7  WOLFE, Aaron                             18 (13 g)     1.4
  8  KOCK, Matt                               17 (26 g)     0.7
  9  MILLER, Adam                              9 (18 g)     0.5
 10  FRICK, Doug                               9 ( 6 g)     1.5
 11  DUNCAN, J.D.                              7 ( 9 g)     0.8
 12  DANIELS, Ray                              6 (13 g)     0.5
 13  VANSTRATEN, Jason                         4 (23 g)     0.2
 14  JOZWIAK, Aaron                            4 (15 g)     0.3
 15  SCHNEIDER, Jeff                           3 (22 g)     0.1
 16  WHITE, Frank                              1 ( 3 g)     0.3
 17  FEAKES, Brad                              0 ( 9 g)     0.0


UW Marathon                              Assists (Games)    Avg
  1  KOCK, Matt                              125 (26 g)     4.8
  2  ZIMMER, Steve                            41 (25 g)     1.6
  3  PETRUZALEK, Brian                        38 (26 g)     1.5
  4  ARNETT, Greg                             31 (26 g)     1.2
  5  WOLFE, Aaron                             25 (13 g)     1.9
  6  BROWN, Scott                             24 (26 g)     0.9
  7  MONROE, Ryan                             18 (25 g)     0.7
  8  RAMIREZ, John                            18 (13 g)     1.4
  9  DANIELS, Ray                             15 (13 g)     1.2
 10  FRICK, Doug                              14 ( 6 g)     2.3
 11  VANSTRATEN, Jason                         7 (23 g)     0.3
 12  MILLER, Adam                              4 (18 g)     0.2
 13  JOZWIAK, Aaron                            4 (15 g)     0.3
 14  SCHNEIDER, Jeff                           2 (22 g)     0.1
 15  FEAKES, Brad                              1 ( 9 g)     0.1
 16  WHITE, Frank                              0 ( 3 g)     0.0
 17  DUNCAN, J.D.                              0 ( 9 g)     0.0


UW Marathon                               Steals (Games)    Avg
  1  KOCK, Matt                               38 (26 g)     1.5
  2  PETRUZALEK, Brian                        28 (26 g)     1.1
  3  ZIMMER, Steve                            26 (25 g)     1.0
  4  MONROE, Ryan                             25 (25 g)     1.0
  5  ARNETT, Greg                             17 (26 g)     0.7
  6  WOLFE, Aaron                             16 (13 g)     1.2
  7  BROWN, Scott                             14 (26 g)     0.5
  8  FRICK, Doug                               9 ( 6 g)     1.5
  9  RAMIREZ, John                             8 (13 g)     0.6
 10  JOZWIAK, Aaron                            7 (15 g)     0.5
 11  VANSTRATEN, Jason                         5 (23 g)     0.2
 12  MILLER, Adam                              4 (18 g)     0.2
 13  SCHNEIDER, Jeff                           2 (22 g)     0.1
 14  DUNCAN, J.D.                              2 ( 9 g)     0.2
 15  DANIELS, Ray                              1 (13 g)     0.1
 16  WHITE, Frank                              0 ( 3 g)     0.0
 17  FEAKES, Brad                              0 ( 9 g)     0.0


UW Marathon                        Blocked Shots (Games)    Avg
  1  ARNETT, Greg                             30 (26 g)     1.2
  2  MONROE, Ryan                             27 (25 g)     1.1
  3  RAMIREZ, John                             8 (13 g)     0.6
  4  BROWN, Scott                              3 (26 g)     0.1
  5  ZIMMER, Steve                             3 (25 g)     0.1
  6  KOCK, Matt                                2 (26 g)     0.1
  7  FRICK, Doug                               1 ( 6 g)     0.2
  8  DUNCAN, J.D.                              1 ( 9 g)     0.1
  9  WOLFE, Aaron                              1 (13 g)     0.1
 10  SCHNEIDER, Jeff                           0 (22 g)     0.0
 11  MILLER, Adam                              0 (18 g)     0.0
 12  WHITE, Frank                              0 ( 3 g)     0.0
 13  VANSTRATEN, Jason                         0 (23 g)     0.0
 14  DANIELS, Ray                              0 (13 g)     0.0
 15  PETRUZALEK, Brian                         0 (26 g)     0.0
 16  FEAKES, Brad                              0 ( 9 g)     0.0
 17  JOZWIAK, Aaron                            0 (15 g)     0.0


UW Marathon                            Turnovers (Games)    Avg
  1  KOCK, Matt                               75 (26 g)     2.9
  2  PETRUZALEK, Brian                        43 (26 g)     1.7
  3  ARNETT, Greg                             41 (26 g)     1.6
  4  MONROE, Ryan                             37 (25 g)     1.5
  5  ZIMMER, Steve                            35 (25 g)     1.4
  6  BROWN, Scott                             34 (26 g)     1.3
  7  WOLFE, Aaron                             33 (13 g)     2.5
  8  VANSTRATEN, Jason                        16 (23 g)     0.7
  9  FRICK, Doug                              14 ( 6 g)     2.3
 10  SCHNEIDER, Jeff                          13 (22 g)     0.6
 11  RAMIREZ, John                            13 (13 g)     1.0
 12  DUNCAN, J.D.                             11 ( 9 g)     1.2
 13  JOZWIAK, Aaron                           11 (15 g)     0.7
 14  MILLER, Adam                              8 (18 g)     0.4
 15  DANIELS, Ray                              8 (13 g)     0.6
 16  FEAKES, Brad                              1 ( 9 g)     0.1
 17  WHITE, Frank                              0 ( 3 g)     0.0


UW Marathon                                Fouls (Games)    Avg
  1  ARNETT, Greg                             68 (26 g)     2.6
  2  ZIMMER, Steve                            66 (25 g)     2.6
  3  BROWN, Scott                             63 (26 g)     2.4
  4  MONROE, Ryan                             59 (25 g)     2.4
  5  PETRUZALEK, Brian                        48 (26 g)     1.8
  6  KOCK, Matt                               34 (26 g)     1.3
  7  RAMIREZ, John                            34 (13 g)     2.6
  8  WOLFE, Aaron                             15 (13 g)     1.2
  9  DANIELS, Ray                             11 (13 g)     0.8
 10  FRICK, Doug                              11 ( 6 g)     1.8
 11  MILLER, Adam                             10 (18 g)     0.6
 12  VANSTRATEN, Jason                         9 (23 g)     0.4
 13  JOZWIAK, Aaron                            9 (15 g)     0.6
 14  SCHNEIDER, Jeff                           8 (22 g)     0.4
 15  DUNCAN, J.D.                              6 ( 9 g)     0.7
 16  FEAKES, Brad                              1 ( 9 g)     0.1
 17  WHITE, Frank                              0 ( 3 g)     0.0