UW Marathon Huskies
1997-98 Game Statistics by Individual

Arnett, Greg
Brown, Scott
Feakes, Brad
Jozwiak, Aaron
Kock, Matt
Miller, Adam
Monroe, Ryan
Petruzalek, Brian
Schneider, Jeff
VanStraten, Jason
Wolfe, Aaron
Zimmer, Steve




Game by Game SUMMARY for Steve ZIMMER

Gm               Tot Tot               3Pt 3Pt     TOT OFF  
 # Opponent  MIN  FG FGA   % FT  FTA  % FG FGA PTS REB REB  A ST BS TO  F TENDEX
 1 UW Marin   13   1   4  25  0   0   -  0   2   2   0   0  2  1  0  0  5  0.148
 2 UW-Wauke   12   2   5  40  0   0   -  0   1   4   3   2  0  0  0  0  1  0.320
 3 UW ROCK     9   1   1 100  0   0   -  0   0   2   0   0  5  2  1  1  4  0.964
 4 UW Fox V    9   1   1 100  0   0   -  0   0   2   2   1  0  1  0  3  0  0.213
 5 Gogebic     9   0   2   0  2   2 100  0   0   2   1   1  2  2  0  0  2  0.556
 6 Mid Stat    7   0   1   0  0   0   -  0   1   0   1   0  0  0  0  2  3 -0.282
 7 UW Richl   14   2   2 100  1   2  50  2   2   7   3   1  2  0  1  1  1  0.776
 8 UW Marsh   17   1   3  33  0   0   -  0   1   2   3   1  1  1  1  1  3  0.294
 9 UW Barro   24   3   4  75  1   2  50  0   1   7   8   0  1  1  0  1  1  0.589
10 UW Barab   14   1   4  25  2   2 100  0   1   4   1   1  3  1  0  2  2  0.283
11 UW Richl   21   2   6  33  7   7 100  0   2  11   2   2  1  2  0  3  3  0.429
12 UW Marsh   19   2   3  67  0   0   -  1   2   5   1   1  2  1  0  0  4  0.421
13 UW Barab   20   0   0   -  0   0   -  0   0   0   2   2  0  1  0  3  4  0.000
14 UW Shebo   DNP
15 UW Fox V   17   2   4  50  1   2  50  0   0   5   5   2  3  0  0  1  2  0.528
16 UW Richl   10   0   1   0  2   4  50  0   1   2   1   0  2  0  0  3  4 -0.102
17 UW ROCK    20   3   5  60  1   2  50  0   0   7   4   2  2  1  0  3  3  0.400
18 UW Barro   18   0   3   0  0   0   -  0   2   0   1   0  0  2  0  3  2 -0.169
19 UW Barab   26   3   7  43  0   2   0  1   2   7   4   2  2  0  0  2  3  0.189
20 UW Barro   29   4  11  36  0   1   0  1   4   9   3   2  2  1  0  1  1  0.208
21 Madison    26   2   5  40  0   0   -  0   1   4   4   2  1  1  0  2  4  0.195
22 UW Marsh   21   2   4  50  1   1 100  1   1   6   2   1  2  0  0  1  4  0.333
23 UW ROCK    13   0   3   0  1   4  25  0   0   1   3   1  0  1  0  1  2 -0.155
24 UW Barro   22   2   5  40  0   0   -  1   1   5   0   0  2  5  0  0  2  0.416
25 UW Marin   18   0   2   0  0   0   -  0   2   0   1   0  2  0  0  0  2  0.055
26 Mid Stat   30   2   5  40  0   0   -  0   1   4   2   1  4  2  0  1  4  0.269
   TOTALS    439  36  91  40 19  31  61  7  28  98  57  25 41 26  3 35 66  0.28


Game by Game SUMMARY for Jeff SCHNEIDER

Gm               Tot Tot               3Pt 3Pt     TOT OFF  
 # Opponent  MIN  FG FGA   % FT  FTA  % FG FGA PTS REB REB  A ST BS TO  F TENDEX
 1 UW Marin    1   0   0   -  0   2   0  0   0   0   1   1  0  0  0  0  0 -0.667
 2 UW-Wauke    2   0   0   -  1   1 100  0   0   1   0   0  0  0  0  1  0  0.000
 3 UW ROCK     8   0   1   0  1   2  50  0   0   1   0   0  0  0  0  1  0 -0.247
 4 UW Fox V    6   0   0   -  2   2 100  0   0   2   1   0  0  0  0  1  0  0.336
 5 Gogebic     1   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  0  0.000
 6 Mid Stat    DNP
 7 UW Richl    7   0   0   -  1   2  50  0   0   1   0   0  0  0  0  1  1 -0.142
 8 UW Marsh    DNP
 9 UW Barro    DNP
10 UW Barab    6   0   0   -  0   0   -  0   0   0   1   0  1  0  0  0  0  0.319
11 UW Richl    4   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  0  0.000
12 UW Marsh    DNP
13 UW Barab    1   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  0  0.000
14 UW Shebo   18   0   1   0  0   0   -  0   0   0   1   0  1  1  0  1  0  0.057
15 UW Fox V   21   2   3  67  1   2  50  1   2   6   3   1  0  0  0  1  2  0.283
16 UW Richl    9   0   1   0  0   0   -  0   1   0   1   0  0  0  0  2  0 -0.222
17 UW ROCK     8   0   0   -  0   0   -  0   0   0   0   0  0  0  0  2  1 -0.262
18 UW Barro    2   0   0   -  0   0   -  0   0   0   1   0  0  0  0  1  0  0.000
19 UW Barab    DNP
20 UW Barro    3   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  0  0.000
21 Madison     2   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  0  0.000
22 UW Marsh    2   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  0  0.000
23 UW ROCK    18   1   6  17  2   2 100  0   5   4   3   1  0  0  0  2  3  0.000
24 UW Barro    2   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  1  0.000
25 UW Marin    3   0   2   0  0   0   -  0   0   0   0   0  0  1  0  0  0 -0.339
26 Mid Stat    2   0   1   0  0   0   -  0   1   0   0   0  0  0  0  0  0 -0.600
   TOTALS    126   3  15  20  8  13  62  1   9  15  13   3  2  2  0 13  8  0.01


Game by Game SUMMARY for Matt KOCK

Gm               Tot Tot               3Pt 3Pt     TOT OFF  
 # Opponent  MIN  FG FGA   % FT  FTA  % FG FGA PTS REB REB  A ST BS TO  F TENDEX
 1 UW Marin   33   5  14  36  0   0   -  2   7  12   0   0  2  1  0  3  2  0.091
 2 UW-Wauke   37   7  16  44  2   4  50  3   6  19   3   1  4  2  0  1  1  0.438
 3 UW ROCK    14   3   5  60  6   6 100  1   2  13   0   0  2  0  0  1  2  0.836
 4 UW Fox V   23   7  14  50  0   0   -  1   3  15   2   1  5  2  0  0  0  0.754
 5 Gogebic    36   7  15  47  4  10  40  5   9  23   6   4  2  2  0  4  2  0.417
 6 Mid Stat   34   2   9  22 11  12  92  1   3  16   2   0  3  2  0  4  3  0.328
 7 UW Richl   25   3   6  50  1   3  33  0   1   7   3   0  5  2  1  3  1  0.402
 8 UW Marsh   37   6  15  40  1   2  50  4   8  17   1   0  2  4  1  2  0  0.352
 9 UW Barro   37   4  13  31  3   5  60  3   7  14   1   0  9  4  0  6  1  0.299
10 UW Barab   31   5  15  33  0   0   -  2   6  12   3   0  7  1  0  2  1  0.350
11 UW Richl   30   5  11  45  2   2 100  2   3  14   5   2  2  1  0  4  2  0.400
12 UW Marsh   38   3  16  19  0   0   -  1   8   7   2   0  8  2  0  1  2  0.132
13 UW Barab   38   2  12  17  2   2 100  1   6   7   6   2  3  3  0  7  3  0.053
14 UW Shebo   30   9  16  56  0   0   -  4   5  22   1   0  4  1  0  3  0  0.593
15 UW Fox V   26   1  10  10  1   2  50  1   5   4   1   0  4  1  0  4  3 -0.153
16 UW Richl   31   5  11  45  6   6 100  1   2  17   1   0  5  1  0  3  0  0.484
17 UW ROCK    36   7  12  58  3   4  75  1   3  18   5   1  7  0  0  3  1  0.583
18 UW Barro   38   5  14  36  2   2 100  1   6  13   3   0  5  0  0  2  1  0.263
19 UW Barab   38   1   8  13  7   9  78  1   3  10   6   3  8  3  0  1  0  0.445
20 UW Barro   39   4  11  36  2   2 100  1   1  11   0   0  8  0  0  4  1  0.206
21 Madison    38   3  13  23  2   2 100  1   5   9   1   1  5  2  0  2  1  0.130
22 UW Marsh   37   5   9  56  3   6  50  2   3  15   2   1  3  1  0  0  0  0.378
23 UW ROCK    22   1   5  20  2   2 100  0   2   4   3   0  5  1  0  5  0  0.183
24 UW Barro   34   7  14  50  4   5  80  2   6  20   2   0  5  0  0  3  1  0.466
25 UW Marin   37   3  10  30  4   5  80  2   5  12   5   1  7  1  0  5  1  0.323
26 Mid Stat   38   2   9  22  1   4  25  1   4   6   4   0  5  1  0  2  5  0.106
   TOTALS    857 112 303  37 69  95  73 44 119 337  68  17125 38  2 75 34  0.32


Game by Game SUMMARY for Adam MILLER

Gm               Tot Tot               3Pt 3Pt     TOT OFF  
 # Opponent  MIN  FG FGA   % FT  FTA  % FG FGA PTS REB REB  A ST BS TO  F TENDEX
 1 UW Marin    DNP
 2 UW-Wauke    1   0   0   -  1   1 100  0   0   1   1   0  0  0  0  0  0  2.034
 3 UW ROCK    12   1   2  50  0   0   -  0   0   2   1   1  2  0  0  2  1  0.167
 4 UW Fox V    6   0   0   -  0   1   0  0   0   0   2   1  0  0  0  1  0  0.000
 5 Gogebic     1   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  0  0.000
 6 Mid Stat    DNP
 7 UW Richl    5   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  0  0.000
 8 UW Marsh    1   1   2  50  0   0   -  0   0   2   1   1  0  0  0  0  1  1.967
 9 UW Barro    DNP
10 UW Barab    2   1   1 100  0   0   -  0   0   2   0   0  0  1  0  0  0  1.314
11 UW Richl    2   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  0  0.000
12 UW Marsh    DNP
13 UW Barab    DNP
14 UW Shebo   14   2   3  67  0   0   -  0   1   4   2   1  0  0  0  2  1  0.221
15 UW Fox V    8   1   2  50  0   0   -  0   0   2   2   1  0  1  0  0  1  0.489
16 UW Richl    9   0   1   0  0   0   -  0   0   0   0   0  0  0  0  1  1 -0.217
17 UW ROCK     4   1   2  50  0   0   -  0   0   2   3   2  0  0  0  1  1  0.750
18 UW Barro    3   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  0  0.000
19 UW Barab    DNP
20 UW Barro    4   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  0  0.000
21 Madison     DNP
22 UW Marsh    DNP
23 UW ROCK    16   3   6  50  1   2  50  0   0   7   3   2  1  2  0  1  2  0.503
24 UW Barro    2   0   0   -  0   0   -  0   0   0   1   0  0  0  0  0  1  0.417
25 UW Marin    1   0   0   -  0   0   -  0   0   0   0   0  1  0  0  0  1  0.882
26 Mid Stat    DNP
   TOTALS     92  10  19  53  2   4  50  0   1  22  16   9  4  4  0  8 10  0.29


Game by Game SUMMARY for Scott BROWN

Gm               Tot Tot               3Pt 3Pt     TOT OFF  
 # Opponent  MIN  FG FGA   % FT  FTA  % FG FGA PTS REB REB  A ST BS TO  F TENDEX
 1 UW Marin   25   2   5  40  4   5  80  0   0   8   6   3  2  0  0  2  3  0.400
 2 UW-Wauke   20   3   3 100  1   2  50  0   0   7   2   2  2  0  0  0  4  0.500
 3 UW ROCK    13   0   0   -  0   0   -  0   0   0   1   0  0  0  0  0  1  0.080
 4 UW Fox V   21   4   6  67  2   4  50  0   0  10   4   1  1  1  0  1  0  0.519
 5 Gogebic    24   1   5  20  0   0   -  0   0   2   3   1  1  0  0  0  1  0.083
 6 Mid Stat   30   1   5  20  7   8  88  0   0   9   6   4  0  0  0  0  3  0.332
 7 UW Richl   25   4   9  44  1   1 100  0   0   9   5   3  1  2  0  1  4  0.438
 8 UW Marsh   26   6   7  86  3   4  75  0   0  15   3   0  1  0  0  2  2  0.582
 9 UW Barro   31   2   5  40  6   6 100  0   0  10   4   2  0  0  0  4  2  0.229
10 UW Barab   23   3   6  50  2   2 100  0   0   8   7   5  3  1  0  2  1  0.620
11 UW Richl   28   1   1 100  2   2 100  0   0   4   4   1  2  2  0  1  1  0.393
12 UW Marsh   25   0   2   0  1   4  25  0   0   1   4   2  1  0  0  2  2 -0.040
13 UW Barab   19   1   4  25  4   7  57  0   0   6   3   2  0  2  0  2  2  0.160
14 UW Shebo   17   2   5  40  2   3  67  0   0   6   2   1  0  0  0  1  3  0.181
15 UW Fox V   17   2   6  33  4   4 100  0   0   8   7   2  0  0  0  2  3  0.539
16 UW Richl   19   0   4   0  0   0   -  0   0   0   6   2  0  3  1  2  1  0.208
17 UW ROCK    12   2   4  50  4   4 100  0   0   8   3   1  0  0  1  0  4  0.833
18 UW Barro   22   5   6  83 10  13  77  0   0  20   5   2  1  0  0  0  4  0.990
19 UW Barab   18   2   9  22  0   0   -  0   2   4   2   1  1  1  0  4  3 -0.163
20 UW Barro    7   0   1   0  0   0   -  0   0   0   1   0  0  1  0  0  3  0.147
21 Madison    19   0   0   -  2   5  40  0   0   2   5   3  0  0  0  3  5  0.052
22 UW Marsh   24   4   5  80  2   2 100  0   0  10   2   1  2  0  1  2  1  0.500
23 UW ROCK    22   6   7  86  7  10  70  0   0  19   6   2  3  0  0  0  3  1.095
24 UW Barro   13   2   3  67  0   0   -  0   1   4   1   0  1  0  0  1  3  0.319
25 UW Marin   21   3   7  43  1   2  50  0   0   7   2   1  1  1  0  1  3  0.244
26 Mid Stat   20   1   3  33  0   1   0  0   0   2   2   1  1  0  0  1  1  0.050
   TOTALS    539  57 118  48 65  89  73  0   3 179  96  43 24 14  3 34 63  0.36


Game by Game SUMMARY for Jason VANSTRATEN

Gm               Tot Tot               3Pt 3Pt     TOT OFF  
 # Opponent  MIN  FG FGA   % FT  FTA  % FG FGA PTS REB REB  A ST BS TO  F TENDEX
 1 UW Marin    3   0   1   0  0   0   -  0   1   0   0   0  0  0  0  0  0 -0.343
 2 UW-Wauke    1   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  0  0.000
 3 UW ROCK    11   1   4  25  0   0   -  0   2   2   0   0  1  0  0  0  0  0.000
 4 UW Fox V   10   0   3   0  0   0   -  0   2   0   0   0  1  0  0  1  1 -0.304
 5 Gogebic     DNP
 6 Mid Stat    6   1   2  50  0   0   -  1   1   3   0   0  0  0  0  0  0  0.308
 7 UW Richl    7   0   1   0  1   2  50  0   1   1   0   0  1  0  0  0  0  0.000
 8 UW Marsh    5   0   0   -  0   0   -  0   0   0   1   1  1  1  0  1  0  0.374
 9 UW Barro    4   0   0   -  0   0   -  0   0   0   0   0  0  0  0  2  0 -0.569
10 UW Barab    7   0   0   -  0   0   -  0   0   0   2   1  0  0  0  1  0  0.148
11 UW Richl    2   0   0   -  1   2  50  0   0   1   1   0  0  0  0  0  0  0.500
12 UW Marsh    3   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  0  0.000
13 UW Barab    DNP
14 UW Shebo   16   2   2 100  0   0   -  2   2   6   1   1  1  2  0  1  1  0.556
15 UW Fox V   10   0   1   0  0   0   -  0   1   0   0   0  1  1  0  2  1 -0.103
16 UW Richl    8   0   2   0  0   0   -  0   1   0   2   1  0  1  0  4  0 -0.362
17 UW ROCK     9   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  0  0.000
18 UW Barro    1   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  0  0.000
19 UW Barab    DNP
20 UW Barro    2   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  1  0.000
21 Madison     2   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  0  0.000
22 UW Marsh    DNP
23 UW ROCK    20   2   3  67  0   0   -  1   2   5   1   0  1  0  0  2  3  0.199
24 UW Barro    4   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  0  0.000
25 UW Marin    5   0   0   -  0   0   -  0   0   0   1   0  0  0  0  2  2 -0.191
26 Mid Stat    4   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  0  0.000
   TOTALS    141   6  19  32  2   4  50  4  13  18   9   4  7  5  0 16  9  0.05


Game by Game SUMMARY for Brian PETRUZALEK

Gm               Tot Tot               3Pt 3Pt     TOT OFF  
 # Opponent  MIN  FG FGA   % FT  FTA  % FG FGA PTS REB REB  A ST BS TO  F TENDEX
 1 UW Marin   23   2   8  25  0   0   -  1   6   5   3   1  1  0  0  0  4  0.133
 2 UW-Wauke   29   2   8  25  5   6  83  2   6  11   5   2  1  0  0  2  2  0.272
 3 UW ROCK    14   1   3  33  4   4 100  1   3   7   4   0  1  0  0  2  0  0.585
 4 UW Fox V   22   4   6  67  1   1 100  1   3  10   3   0  2  3  0  1  1  0.682
 5 Gogebic    27   6   9  67  0   0   -  4   7  16   1   0  2  0  0  1  3  0.556
 6 Mid Stat   32   4  11  36  3   4  75  0   5  11   6   2  1  0  0  1  2  0.279
 7 UW Richl   18   3   6  50  0   0   -  1   4   7   3   0  1  1  0  4  0  0.282
 8 UW Marsh   34   6  14  43  9  11  82  1   6  22   5   1  2  3  0  2  3  0.581
 9 UW Barro   34   7  14  50  1   1 100  6  12  21   7   0  1  0  0  1  3  0.620
10 UW Barab   31   8  13  62  0   0   -  2   6  18   4   2  0  1  0  0  0  0.585
11 UW Richl   35   4  13  31  3   4  75  2   8  13   3   1  0  1  0  1  3  0.171
12 UW Marsh   35   1  10  10  2   2 100  1   5   5   6   1  3  1  0  0  1  0.171
13 UW Barab   30   3   9  33  3   3 100  1   5  10   3   2  4  0  0  1  2  0.333
14 UW Shebo   20   1   8  13  0   0   -  0   3   2   5   2  2  0  0  1  1  0.049
15 UW Fox V   27   4  14  29  6   6 100  0   6  14   9   2  2  0  0  3  1  0.449
16 UW Richl   31   2   5  40  2   2 100  0   3   6   8   1  0  1  0  4  1  0.258
17 UW ROCK    27   3   7  43  9  11  82  1   3  16   2   0  2  0  0  4  2  0.370
18 UW Barro   31   5  10  50  1   2  50  0   1  11   6   0  1  1  0  3  2  0.326
19 UW Barab   33   5  13  38  0   1   0  3   8  13   6   2  2  4  0  4  2  0.367
20 UW Barro   35   8  17  47  0   2   0  2   7  18   6   1  0  2  0  0  2  0.432
21 Madison    34   5  18  28  3   3 100  3   9  16   6   2  2  4  0  1  0  0.417
22 UW Marsh   30   3   7  43  4   4 100  1   3  11   4   0  0  0  0  1  2  0.333
23 UW ROCK    20   1   7  14  2   2 100  0   1   4   2   1  1  3  0  0  2  0.199
24 UW Barro   31   8  16  50  1   1 100  3   7  20   8   1  4  1  0  0  1  0.797
25 UW Marin   26   7  13  54  0   2   0  3   5  17   5   0  3  0  0  4  4  0.500
26 Mid Stat   41   8  18  44  7   9  78  6  13  29   4   2  0  2  0  2  4  0.515
   TOTALS    749 111 277  40 66  81  81 45 145 333 124  26 38 28  0 43 48  0.39


Game by Game SUMMARY for Ryan MONROE

Gm               Tot Tot               3Pt 3Pt     TOT OFF  
 # Opponent  MIN  FG FGA   % FT  FTA  % FG FGA PTS REB REB  A ST BS TO  F TENDEX
 1 UW Marin   10   2   5  40  0   0   -  0   0   4   6   3  0  0  3  2  1  0.774
 2 UW-Wauke    6   0   0   -  1   2  50  0   0   1   2   1  0  1  0  2  0  0.178
 3 UW ROCK    15   6  11  55  3   4  75  0   0  15  10   3  0  0  1  5  3  0.987
 4 UW Fox V   14   3  11  27  1   2  50  0   0   7   7   5  0  0  1  0  1  0.431
 5 Gogebic    14   1   4  25  0   0   -  0   0   2   4   4  0  0  0  0  1  0.214
 6 Mid Stat   16   4   8  50  0   0   -  0   0   8   7   1  0  1  1  1  2  0.762
 7 UW Richl   17   3   6  50  1   3  33  0   0   7   7   1  0  0  0  1  3  0.473
 8 UW Marsh   10   0   1   0  0   0   -  0   0   0   1   1  1  0  0  0  3  0.100
 9 UW Barro    6   0   1   0  0   0   -  0   0   0   1   1  0  0  0  1  2 -0.162
10 UW Barab    9   3   4  75  0   0   -  0   1   6   3   1  2  0  0  1  1  1.055
11 UW Richl    DNP
12 UW Marsh   10   2   4  50  0   0   -  0   0   4   3   2  1  1  0  0  0  0.700
13 UW Barab   28   5   8  63  2   3  67  0   0  12  12   4  0  1  2  2  3  0.750
14 UW Shebo   26   6  12  50  9  10  90  0   0  21  16   8  3  3  0  1  3  1.365
15 UW Fox V   24   6  12  50  0   2   0  0   1  12  15   6  0  0  2  3  5  0.738
16 UW Richl   26   4   6  67  0   1   0  0   0   8   8   2  1  1  1  1  3  0.577
17 UW ROCK    24   5   8  63  1   3  33  0   0  11  10   6  2  1  1  1  4  0.792
18 UW Barro   32   9  16  56  4   6  67  0   0  22  17   7  1  1  2  2  1  1.000
19 UW Barab   34   9  16  56  2   7  29  0   0  20  17   3  1  4  3  4  3  0.856
20 UW Barro   24   5  13  38  2   3  67  0   0  12  13   6  2  0  0  2  2  0.676
21 Madison    28   7   8  88  3   5  60  0   0  17  13   8  0  1  3  3  4  1.011
22 UW Marsh   25   4   9  44  2   3  67  0   0  10   8   2  0  1  0  2  4  0.440
23 UW ROCK    14   4   5  80  2   2 100  0   0  10   7   4  1  0  1  2  3  1.121
24 UW Barro   33  13  16  81  4   8  50  0   0  30  18   6  0  4  1  0  0  1.389
25 UW Marin   31   8  13  62  2   4  50  0   0  18   6   3  2  3  1  1  3  0.704
26 Mid Stat   44  10  18  56  4   7  57  0   0  24  18  10  1  2  4  0  4  0.855
   TOTALS    520 119 215  55 43  75  57  0   2 281 229  98 18 25 27 37 59  0.79


Game by Game SUMMARY for Aaron WOLFE

Gm               Tot Tot               3Pt 3Pt     TOT OFF  
 # Opponent  MIN  FG FGA   % FT  FTA  % FG FGA PTS REB REB  A ST BS TO  F TENDEX
14 UW Shebo   23   4   6  67  0   2   0  2   3  10   3   2  0  1  0  2  0  0.354
15 UW Fox V   21   5   8  63  0   0   -  2   4  12   2   0  1  1  1  3  1  0.513
16 UW Richl   21   6  11  55  3   3 100  1   3  16   4   1  3  5  0  5  2  0.846
17 UW ROCK    21   1   4  25  3   3 100  0   1   5   3   2  0  1  0  1  2  0.238
18 UW Barro   25   3   8  38  2   2 100  1   4   9   5   4  2  1  0  1  1  0.440
19 UW Barab   29   5   8  63  0   2   0  3   6  13   5   4  3  0  0  2  0  0.482
20 UW Barro   23   1   7  14  0   0   -  0   4   2   3   0  1  0  0  1  0 -0.044
21 Madison    24   6  13  46  2   3  67  4  10  18   0   0  2  2  0  4  1  0.421
22 UW Marsh   29   5  10  50  1   3  33  3   6  14   4   2  2  1  0  3  3  0.379
23 UW ROCK    20   4   7  57  0   2   0  4   5  12   3   2  4  2  0  4  1  0.613
24 UW Barro   24   3   7  43  2   2 100  1   4   9   3   1  4  0  0  1  0  0.450
25 UW Marin   28   3   8  38  0   0   -  2   5   8   4   0  1  1  0  1  1  0.286
26 Mid Stat   31   6  14  43  5   5 100  3  10  20   0   0  2  1  0  5  3  0.322
   TOTALS    319  52 111  47 18  27  67 26  65 148  39  18 25 16  1 33 15  0.40


Game by Game SUMMARY for Brad FEAKES

Gm               Tot Tot               3Pt 3Pt     TOT OFF  
 # Opponent  MIN  FG FGA   % FT  FTA  % FG FGA PTS REB REB  A ST BS TO  F TENDEX
 1 UW Marin    DNP
 2 UW-Wauke    DNP
 3 UW ROCK     9   2   4  50  0   0   -  0   1   4   1   0  0  0  0  1  0  0.220
 4 UW Fox V    2   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  0  0.000
 5 Gogebic     DNP
 6 Mid Stat    DNP
No entry for Game #7
 8 UW Marsh    DNP
 9 UW Barro    DNP
10 UW Barab    1   0   0   -  0   0   -  0   0   0   1   0  0  0  0  0  0  0.750
11 UW Richl    DNP
12 UW Marsh    DNP
13 UW Barab    DNP
14 UW Shebo    3   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  0  0.000
15 UW Fox V    2   1   2  50  0   0   -  0   1   2   0   0  1  0  0  0  0  0.857
16 UW Richl    1   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  1  0.000
17 UW ROCK     4   0   1   0  0   0   -  0   0   0   0   0  0  0  0  0  0 -0.250
18 UW Barro    DNP
19 UW Barab    DNP
20 UW Barro    DNP
21 Madison     DNP
22 UW Marsh    DNP
23 UW ROCK     DNP
24 UW Barro    1   1   1 100  0   0   -  1   1   3   0   0  0  0  0  0  0  2.857
25 UW Marin    DNP
26 Mid Stat    DNP
   TOTALS     23   4   8  50  0   0   -  1   3   9   2   0  1  0  0  1  1  0.30


Game by Game SUMMARY for Aaron JOZWIAK

Gm               Tot Tot               3Pt 3Pt     TOT OFF  
 # Opponent  MIN  FG FGA   % FT  FTA  % FG FGA PTS REB REB  A ST BS TO  F TENDEX
 1 UW Marin    2   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  1  0.000
 2 UW-Wauke    DNP
 3 UW ROCK    14   0   0   -  0   0   -  0   0   0   2   1  1  0  0  2  2  0.072
 4 UW Fox V    3   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  0  0.000
 5 Gogebic     1   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  0  0.000
 6 Mid Stat    DNP
 7 UW Richl    5   0   0   -  0   0   -  0   0   0   0   0  0  0  0  2  1 -0.388
 8 UW Marsh    1   0   0   -  0   2   0  0   0   0   0   0  0  1  0  0  0 -0.984
 9 UW Barro    DNP
10 UW Barab    3   1   1 100  0   0   -  0   0   2   0   0  0  0  0  1  1  0.390
11 UW Richl    2   0   0   -  0   0   -  0   0   0   0   0  1  0  0  0  0  0.500
12 UW Marsh    DNP
13 UW Barab    0   0   0   -  0   0   -  0   0   0   0   0  1  0  0  0  0  5.000
14 UW Shebo    9   2   4  50  0   0   -  0   0   4   4   3  0  2  0  0  1  0.916
15 UW Fox V    5   0   0   -  0   0   -  0   0   0   2   0  0  0  0  1  0  0.194
16 UW Richl    1   0   0   -  0   0   -  0   0   0   0   0  0  0  0  0  0  0.000
17 UW ROCK     4   1   1 100  0   0   -  0   0   2   1   0  0  2  0  0  0  1.250
18 UW Barro    DNP
19 UW Barab    DNP
20 UW Barro    DNP
21 Madison     DNP
22 UW Marsh    DNP
23 UW ROCK    16   2   2 100  1   2  50  0   0   5   2   0  1  2  0  3  2  0.379
24 UW Barro    2   0   0   -  0   0   -  0   0   0   0   0  0  0  0  2  1 -0.902
25 UW Marin    DNP
26 Mid Stat    DNP
   TOTALS     68   6   8  75  1   4  25  0   0  13  11   4  4  7  0 11  9  0.28


Game by Game SUMMARY for Greg ARNETT

Gm               Tot Tot               3Pt 3Pt     TOT OFF  
 # Opponent  MIN  FG FGA   % FT  FTA  % FG FGA PTS REB REB  A ST BS TO  F TENDEX
 1 UW Marin   19   2   6  33  2   2 100  0   0   6   3   1  0  0  1  0  3  0.316
 2 UW-Wauke   35   4   9  44  7  14  50  0   0  15   7   1  2  0  1  3  1  0.289
 3 UW ROCK    19   8  13  62  0   0   -  0   0  16  13   5  0  0  2  1  2  1.318
 4 UW Fox V   24   5   9  56  1   1 100  0   0  11   7   1  2  0  1  1  1  0.664
 5 Gogebic    24   0   5   0  0   0   -  0   0   0   0   0  3  3  1  2  3  0.000
 6 Mid Stat   35   3   6  50  5  11  45  1   1  12  12   4  1  0  3  2  3  0.480
 7 UW Richl   28   4   6  67  1   2  50  0   0   9   8   2  2  1  1  1  0  0.600
 8 UW Marsh   35   5   9  56  5   6  83  0   0  15   9   3  0  0  1  2  3  0.510
 9 UW Barro   28   4   9  44  4   4 100  0   0  12   4   1  1  1  0  3  3  0.360
10 UW Barab   29   4  11  36  2   2 100  0   0  10   6   1  0  0  1  0  2  0.348
11 UW Richl   30   2   5  40  7   9  78  0   0  11  14   2  0  1  1  1  3  0.700
12 UW Marsh   29   6   7  86  0   0   -  0   0  12   4   1  2  0  0  2  3  0.517
13 UW Barab   29   5   9  56  3   6  50  0   0  13   5   1  0  0  1  3  3  0.310
14 UW Shebo   26   4  12  33  3   4  75  0   0  11   5   0  1  1  1  0  1  0.385
15 UW Fox V   21   4   4 100  2   4  50  0   0  10  13   1  0  0  1  3  3  0.908
16 UW Richl   34   7  12  58  1   2  50  0   0  15   9   0  2  2  3  4  0  0.618
17 UW ROCK    31   8  14  57  2   6  33  0   0  18   7   3  1  1  2  2  3  0.548
18 UW Barro   28   4   8  50  2   5  40  0   0  10  10   2  2  0  2  1  4  0.571
19 UW Barab   21   3   4  75  1   2  50  0   0   7   4   3  1  1  1  2  5  0.480
20 UW Barro   35   5   9  56  5  12  42  0   0  15  15   7  0  3  0  1  3  0.599
