1997-98 UW Marathon County
Men's Basketball Roster
| # | Name | Year | Position | Height | Weight | High School / Coach |
| 52 | Arnett, Gregg | Soph | C | 6'7" | 240 | Lakeland / Ted Voigt |
| 14 | Brown, Scott | Soph | F | 6'1" | 195 | Manawa / Al Strack |
| 42 | Feakes, Brad | Frosh | G | 5'11 | 190 | Winnipeg, Canada |
| 44 | Jozwiak, Aaron | Frosh | G | 5'11" | 155 | Witt-Birn / Jerry Aanonsen |
| 10 | Kock, Matt | Soph | G | 5'11" | 160 | Lakeland / Ted Voigt |
| 12 | Miller, Adam | Frosh | F | 6'1" | 165 | Manawa / Al Strack |
| 50 | Monroe, Ryan | Frosh | C | 6'7" | 210 | Rhinelander / Jack Bennett |
| 30 | Petruzalek, Brian | Soph | G | 5'11" | 180 | Phillips / Andy Pilch |
| 4 | Schneider, Jeff | Soph | G | 5'9" | 170 | Wausau East / Bob LaViolette |
| 22 | Van Straten, Jason | Soph | G | 5'10" | 190 | Shiocton / Dan Van Boxtel |
| 40 | Wolfe, Aaron | Frosh | G | 6'0" | 185 | Lakeland / Ted Voigt |
| 32 | Zimmer, Steve | Frosh | G | 6'0" | 155 | Sauk Prairie / Tom Andres |
Captains: Greg Arnett, Matt Kock, Brian Petruzalek
Coaching Staff: Dave Gibbs and Bill Gibbs
Athletic Director: Dr. Duane Stremlau
Campus CEO and Dean: Dr. G. Dennis Massey
Statisticians: Dan Ross & Jessica Nelson