MEN’S BASKETBALL SCHEDULE & RESULTS
UW-MARATHON COUNTY
1998-99
Date Opponent Time Place Result Record
Sat., Nov. 7 UW Marinette 1:00 Home 73-70 1-0, 0-0
Wed., Nov.11  UW Fox Valley 7:00 Menasha 68-47 2-0, 0-0
Sat., Nov. 14 *UW Barron 1:00 Home 81-70 3-0, 1-0
Mon., Nov. 16  UW Fond du Lac  7:00 Home 96-61 4-0, 1-0
Fri., Nov. 20  *UW Baraboo 7:00 Baraboo 83-78 5-0, 2-0
Wed., Nov. 25 *UW Marshfield 6:00 Home 53-48 6-0, 3-0
Wed., Dec. 2 Mid-State Technical College 7:00 Home 54-61 6-1, 3-0
Sat., Dec. 5 *UW Barron 1:00 Rice Lake 60-64 6-2, 3-1
Wed., Dec. 9 *UW Baraboo 7:00 Home 68-79 6-3, 3-2
Sat., Dec. 12 *UW Richland 1:00 Richland Center 54-78 6-4, 3-3
Mon., Jan. 11 *UW Marinette 7:00 Marinette 43-52 6-5, 3-3
Sat., Jan. 16 UW Fox Valley 1:00 Home 108-68 7-5, 3-3
Wed., Jan. 20 *UW Barron 7:00 Home 73-71 8-5, 4-3
Mon., Jan. 25 *UW Richland 7:00 Richland Center 68-57 9-5, 5-3
Wed., Jan. 27 Madison Area Technical College 7:30 Madison 62-71 9-6, 5-3
Sat., Jan. 30 *UW Marshfield 3:00 Home 75-54 10-6, 6-3
Mon., Feb. 1 Mid-State Technical College 7:00 Wisconsin Rapids 64-67 10-7, 6-3
Wed., Feb. 3 Gogebic Community College 7:00 Home 56-62 10-8, 6-3
Sat., Feb. 6 *UW Richland 1:00 Home 68-66 11-8, 7-3
Wed., Feb. 10 *UW Baraboo 7:00 Baraboo 54-64 11-9, 7-4
Sat., Feb 13 *UW Marshfield 1:00 Marshfield 70-73 11-10, 7-5
Tue., Feb 16 UW Barron
Round 1 of WJCAA Region 1 Tournament
7:00 Home 81-77 12-10
Fri., Feb. 19 UW Manitowoc
WCC Conference Championship Semifinals
at UW Baraboo
6:00 Baraboo 68-73, ot 12-11
Wed., Feb 24 Mid-State Tech
Round 2 of WJCAA Region 1 Tournament
7:00 Home 84-82 13-11
Sat., Feb 27 Madison Tech
WJCAA State Tournament Semifinals
at UW Fox Valley
8:30 Menasha 60-64 13-12