| 3 | Steve Zimmer* | G | 6-1 | 160 | So. | Prairie du Sac, WI (Sauk Prairie) / Tom Andres |
| 10 | Luke Knoedler | G | 5-10 | 170 | Fr. | Mosinee, WI (Mosinee) / John Birnbaum |
| 12 | Ryan Tomczyk | G | 6-2 | 150 | Fr. | Mukwonago, WI (Mukwonago) / Jim Essman |
| 32 | Justin Rigney | G | 6-3 | 180 | Fr. | Tomahawk, WI (Tomahawk) / Mike Houle |
| 34 | Jon Goodness | G | 6-2 | 180 | Fr. | Wi Rapids, WI (Assumption) / Gary Weisenbeck |
| 42 | Jeremy Wright | F | 6-4 | 187 | Fr. | Owen, WI (Owen-Withee) / Scott Marrier |
| 44 | Brandon Hoppe | C | 6-4 | 240 | Fr. | Aniwa, WI (D.C. Everest) / Bob Hinck |
| 50 | Barry Messman | F | 6-2 | 220 | Fr. | Dorchester, WI (Colby) / Dave MacArthur |
| 54 | John Ramirez* | C | 6-5 | 250 | So. | Sauk City, WI (Sauk Prairie) / Tom Andres |
* captain